Valuation | |
T Profitability Month | Not profitable |
DCF Equity Value | -$68,092.24 |
Share Price | -$0.07 |
C Consumption | $98,591.22 |
Profit Per Customer Per Month | $39.67 |
Cash Below $0 Day | Day 1040 |
Product and Acquisition | |
Expected Value Of Offer Price | $180.61 |
Cost To Fulfill Dollars | $36.12 |
Cost To Acquire Customer | $27.09 |
Expected Value Of Renewal Price | $90.30 |
Cost To Fulfill Renewal Dollars | $10.00 |
Lifetime Value | $337.13 |
Lifetime Value / Cost To Acquire Customer | 12.44 |
Product | |
Cost To Market Dollars | $0.00 |
Cost To Sell Dollars | $27.09 |
Renewals | |
Cost To Sell Renewal Dollars | $10.00 |
Renewal Profit Per Customer Per Day | $2.34 |
Renewal Profit Per Customer Per Month | $71.26 |
Business Modelling | |
Granular | |
Organic | |
Organic Views Per Day Per Day | 164.42 |
Organic Views Per Month Per Month (Input) | 5000 |
Lead Dot Organic Per Day | 16.44 Leads |
Lead Dot Organic Per Month | 500.0 Leads |
C Dot Organic Per Day Rounded | 1.64 Customers |
C Dot Organic Per Month Rounded | 50.0 Customers |
Blended | |
Blended Lead Dot Per Day | 16.44 Leads |
Blended Lead Dot Per Month | 500.0 Leads |
Outbound Lead Ratio | 0.0 % |
Inbound Lead Ratio | 0.0 % |
Organic Lead Ratio | 100.0 % |
Blended Cost Per Lead | $0.00 |
Blended Lead Conversion Rate | 10.0 % |
C Dot Blended Per Day Rounded | 1.64 Customers |
C Dot Blended Per Month Rounded | 50.0 Customers |
Time To Market Blended | 30.0 Days |
Cost To Market Blended | $0.00 |
Cost Per Acquisition | $27.09 |
Lifetime Value / Cost To Acquire Customer | 12.44 |
Contribution After Marketing | $117.39 |
Contribution Margin Before Marketing | 80.0 % |
Contribution Margin After Marketing | 65.0 % |
Profit Per Customer Per Day | $1.30 |
Profit Per Customer Per Month | $39.67 |
Customer Acquisition Rate Per Day Rounded | 1.64 Customers |
Customer Acquisition Rate Per Month Rounded | 50.0 Customers |
Administration | |
Fixed Costs Per Day | $328.84 |
Fixed Costs Per Month (Input)
The average monthly fixed costs for the business. This includes rent, computers, founder salaries, engineer salaries, etc. |
$10,000.00 |
Fixed Cost Increase Per Hundred Customers Per Day | $3.29 |
Cost Of Debt Daily | $0.00 |
Cost Of Debt Monthly | $0.00 |
Inputs | |
---|---|
Starting State | |
cash_in_bank | $100,000.00 |
assets | $440,000.00 |
liabilities | $230,000.00 |
customer_count | 300 |
Product | |
realization_rate | 93.0 % |
price_of_offer | $200.00 |
cost_to_fulfill | 20.0 % |
time_to_collect | 30 Days |
refund_period | 60 Days |
refund_rate | 2.0 % |
initial contract length/time to renew | 365 Days |
Renewals | |
churn_rate | 35.0 % |
price_of_renewal | $100.00 |
cost_to_sell_renewal | 10.0 % |
cost_to_fulfill_renewal | 10.0 % |
time_to_collect_renewal | 30 Days |
renewal_rate_of_renewals | 60.0 % |
Sales and Martketing | |
cost_to_sell | 15.0 % |
time_to_sell | 30 Days |
Granular | |
granular | true |
Organic | |
organic_views_per_month | 5000 |
organic_view_to_lead_conversion_rate | 10.0 % |
lead_to_customer_conversion_rate_organic | 10.0 % |
time_to_market_organic | 30 Days |
Administration | |
transaction_fee | 2.9 % |
fixed_costs_per_month | $10,000.00 |
fixed_cost_increase_per_hundred_customers per month | $100.00 |
upfront_investment_costs | $0.00 |
debt | $0.00 |
interest_rate | 6.0 % |
fcf_left_in_company | 100.0 % |
Viral Component | |
viral_component | false |
Valuations | |
tax_rate | 22.0 % |
inflation_rate | 2.0 % |
time_max | 2500 Days |
number_of_shares | 1,000,000 Shares |
DCF Method | |
projection_period_dcf | 1825 Days |
discount_rate | 9.0 % |
growth_rate | 2.0 % |
EBITDA Multiple Method | |
enterprise_multiple_ebitda | 14.0 |
projection_period_ebitda | 1825 Days |
P/E Method | |
pe_multiple | 22.0 |
projection_period_pe | 1825 Days |
Revenue Multiple Method | |
ev_revenue_multiple | 7.0 |
projection_period_ev_revenue | 1825 Days |
Outputs | |
---|---|
Product and Acquisition | |
@expected_value_of_offer_price | $180.61 |
@cost_to_fulfill_dollars | $36.12 |
@expected_value_of_renewal_price | $90.30 |
@cost_to_fulfill_renewal_dollars | $10.00 |
@lifetime_value | $337.13 |
Product | |
@cost_to_market_dollars | $0.00 |
@cost_to_sell_dollars | $27.09 |
Renewals | |
@cost_to_sell_renewal_dollars | $10.00 |
@renewal_profit_per_customer_per_day | $2.34 |
@renewal_profit_per_customer_per_month | $71.26 |
Business Modelling | |
Granular | |
Organic | |
@organic_views_per_day per day | 164.42 |
@organic_views_per_month per month (input) | 5000 |
@lead_dot_organic per day | 16.44 Leads |
@lead_dot_organic per month | 500.0 Leads |
@c_dot_organic per day rounded | 1.64 Customers |
@c_dot_organic per month rounded | 50.0 Customers |
Blended | |
@blended_lead_dot per day | 16.44 Leads |
@blended_lead_dot per month | 500.0 Leads |
@outbound_lead_ratio | 0.0 % |
@inbound_lead_ratio | 0.0 % |
@organic_lead_ratio | 100.0 % |
@blended_cost_per_lead | $0.00 |
@blended_lead_conversion_rate | 10.0 % |
@c_dot_blended per day rounded | 1.64 Customers |
@c_dot_blended per month rounded | 50.0 Customers |
@time_to_market_blended | 30.0 Days |
@cost_to_market_blended | $0.00 |
@cost_per_acquisition | $27.09 |
@lifetime_value_to_customer_acquisition | 12.44 |
@contribution_after_marketing | $117.39 |
@contribution_margin_before_marketing | 80.0 % |
@contribution_margin_after_marketing | 65.0 % |
@profit_per_customer_per_day | $1.30 |
@profit_per_customer_per_month | $39.67 |
@customer_acquisition_rate_per_day rounded | 1.64 Customers |
@customer_acquisition_rate_per_month rounded | 50.0 Customers |
Administration | |
@fixed_costs_per_day | $328.84 |
@fixed_costs_per_month (input)
The average monthly fixed costs for the business. This includes rent, computers, founder salaries, engineer salaries, etc. |
$10,000.00 |
@fixed_cost_increase_per_hundred_customers_per_day | $3.29 |
@cost_of_debt_daily | $0.00 |
@cost_of_debt_monthly | $0.00 |
Valuations | |
@projection_period_dcf (input)
The time period in which the cash flows are summed and discounted in the DCF model. |
1,825 Days |
@fct_projection_period | -$69.97 |
@int_fct_projection_period | -$25,402.46 |
@terminal_value | -$334,926.61 |
@int_pv_fcf_projection_period | -$43,165.63 |
@DCF_enterprise_value | -$378,092.24 |
@DCF_equity_value | -$68,092.24 |
@number_of_shares (input)
The number of shares of the business issued as defined in the shareholder agreement. |
1,000,000 Shares |
@share_price | -$0.07 |
@ebitda_multiple_market_cap | $18,983.62 |
@ebitda_multiple_market_cap_fcf | -$30,915.74 |
@pe_multiple_market_cap | $2,891,395.74 |
@ev_revenue_multiple_market_cap | $1,131,353.19 |
@c_consumption | $98,591.22 |
@t_profitability_day | N/A |
@t_profitability_month | N/A |
@positive_total_cash_day | 0 Day |
@positive_total_cash_month | 0 Month |
@cash below $0 day | Day 1040 |
@additional_debt | -$98,591.22 |