Valuation | |
T Profitability Month | 2 Months |
DCF Equity Value | $10,207,033.68 |
Share Price | $10.21 |
C Consumption | $5,886.46 |
Profit Per Customer Per Month | $826.52 |
Cash Below $0 Day | Day 1 |
Product and Acquisition | |
Expected Value Of Offer Price | $5,534.70 |
Cost To Fulfill Dollars | $553.47 |
Cost To Acquire Customer | $1,937.15 |
Expected Value Of Renewal Price | $5,534.70 |
Cost To Fulfill Renewal Dollars | $600.00 |
Lifetime Value | $11,400.00 |
Lifetime Value / Cost To Acquire Customer | 5.88 |
Product | |
Cost To Market Dollars | $1,106.94 |
Cost To Sell Dollars | $830.21 |
Renewals | |
Cost To Sell Renewal Dollars | $600.00 |
Renewal Profit Per Customer Per Day | $48.16 |
Renewal Profit Per Customer Per Month | $1,464.65 |
Business Modelling | |
Granular | |
Blended | |
Cost Per Acquisition | $1,937.15 |
Lifetime Value / Cost To Acquire Customer | 5.88 |
Contribution After Marketing | $3,044.09 |
Contribution Margin Before Marketing | 90.0 % |
Contribution Margin After Marketing | 55.0 % |
Profit Per Customer Per Day | $27.18 |
Profit Per Customer Per Month | $826.52 |
Customer Acquisition Rate Per Day Rounded | 0.33 Customers |
Customer Acquisition Rate Per Month Rounded | 10.0 Customers |
Administration | |
Fixed Costs Per Day | $328.84 |
Fixed Costs Per Month (Input)
The average monthly fixed costs for the business. This includes rent, computers, founder salaries, engineer salaries, etc. |
$10,000.00 |
Fixed Cost Increase Per Hundred Customers Per Day | $0.00 |
Cost Of Debt Daily | $0.00 |
Cost Of Debt Monthly | $0.00 |
Inputs | |
---|---|
Starting State | |
cash_in_bank | $0.00 |
assets | $0.00 |
liabilities | $0.00 |
customer_count | 0 |
Product | |
realization_rate | 95.0 % |
price_of_offer | $6,000.00 |
cost_to_fulfill | 10.0 % |
time_to_collect | 90 Days |
refund_period | 365 Days |
refund_rate | 2.0 % |
initial contract length/time to renew | 365 Days |
Renewals | |
churn_rate | 20.0 % |
price_of_renewal | $6,000.00 |
cost_to_sell_renewal | 10.0 % |
cost_to_fulfill_renewal | 10.0 % |
time_to_collect_renewal | 90 Days |
renewal_rate_of_renewals | 20.0 % |
Sales and Martketing | |
cost_to_sell | 15.0 % |
time_to_sell | 20 Days |
Non-Granular | |
customer_acquisition_rate_per_month | 10 |
cost_to_market | 20.0 % |
time_to_market | 2 Days |
Granular | |
granular | false |
Administration | |
transaction_fee | 2.9 % |
fixed_costs_per_month | $10,000.00 |
fixed_cost_increase_per_hundred_customers per month | $0.00 |
upfront_investment_costs | $0.00 |
debt | $0.00 |
interest_rate | 6.0 % |
fcf_left_in_company | 100.0 % |
Viral Component | |
viral_component | false |
Valuations | |
tax_rate | 22.0 % |
inflation_rate | 2.0 % |
time_max | 2500 Days |
number_of_shares | 1,000,000 Shares |
DCF Method | |
projection_period_dcf | 1825 Days |
discount_rate | 9.0 % |
growth_rate | 2.0 % |
EBITDA Multiple Method | |
enterprise_multiple_ebitda | 14.0 |
projection_period_ebitda | 1825 Days |
Outputs | |
---|---|
Product and Acquisition | |
@expected_value_of_offer_price | $5,534.70 |
@cost_to_fulfill_dollars | $553.47 |
@expected_value_of_renewal_price | $5,534.70 |
@cost_to_fulfill_renewal_dollars | $600.00 |
@lifetime_value | $11,400.00 |
Product | |
@cost_to_market_dollars | $1,106.94 |
@cost_to_sell_dollars | $830.21 |
Renewals | |
@cost_to_sell_renewal_dollars | $600.00 |
@renewal_profit_per_customer_per_day | $48.16 |
@renewal_profit_per_customer_per_month | $1,464.65 |
Business Modelling | |
Granular | |
Blended | |
@cost_per_acquisition | $1,937.15 |
@lifetime_value_to_customer_acquisition | 5.88 |
@contribution_after_marketing | $3,044.09 |
@contribution_margin_before_marketing | 90.0 % |
@contribution_margin_after_marketing | 55.0 % |
@profit_per_customer_per_day | $27.18 |
@profit_per_customer_per_month | $826.52 |
@customer_acquisition_rate_per_day rounded | 0.33 Customers |
@customer_acquisition_rate_per_month rounded | 10.0 Customers |
Administration | |
@fixed_costs_per_day | $328.84 |
@fixed_costs_per_month (input)
The average monthly fixed costs for the business. This includes rent, computers, founder salaries, engineer salaries, etc. |
$10,000.00 |
@fixed_cost_increase_per_hundred_customers_per_day | $0.00 |
@cost_of_debt_daily | $0.00 |
@cost_of_debt_monthly | $0.00 |
Valuations | |
@projection_period_dcf (input)
The time period in which the cash flows are summed and discounted in the DCF model. |
1,825 Days |
@fct_projection_period | $1,647.19 |
@int_fct_projection_period | $601,672.00 |
@terminal_value | $7,932,930.96 |
@int_pv_fcf_projection_period | $2,274,102.72 |
@DCF_enterprise_value | $10,207,033.68 |
@DCF_equity_value | $10,207,033.68 |
@number_of_shares (input)
The number of shares of the business issued as defined in the shareholder agreement. |
1,000,000 Shares |
@share_price | $10.21 |
@ebitda_multiple_market_cap | $9,732,646.77 |
@ebitda_multiple_market_cap_fcf | $12,319,057.16 |
@c_consumption | $5,886.46 |
@t_profitability_day | 37 Days |
@t_profitability_month | 2 Months |
@positive_total_cash_day | 78 Days |
@positive_total_cash_month | 3 Months |
@cash below $0 day | Day 1 |
@additional_debt | -$5,886.46 |