Valuation | |
T Profitability Month | 1 Month |
DCF Equity Value | $14,716,541.87 |
Share Price | $14.72 |
C Consumption | $70,763.56 |
Profit Per Customer Per Month | $422.96 |
Cash Below $0 Day | Day 0 |
Product and Acquisition | |
Expected Value Of Offer Price | $3,160.61 |
Cost To Fulfill Dollars | $948.18 |
Cost To Acquire Customer | $1,447.46 |
Expected Value Of Renewal Price | $0.00 |
Cost To Fulfill Renewal Dollars | $0.00 |
Lifetime Value | $3,255.00 |
Lifetime Value / Cost To Acquire Customer | 2.25 |
Product | |
Cost To Market Dollars | $973.37 |
Cost To Sell Dollars | $474.09 |
Renewals | |
Cost To Sell Renewal Dollars | $0.00 |
Renewal Profit Per Customer Per Day | $0.00 |
Renewal Profit Per Customer Per Month | $0.00 |
Business Modelling | |
Granular | |
Outbound | |
Outbound Salary Per Day | $98.65 |
Number Of Contacts Per Day Per Sdr | 65.77 Contacts |
Total Salary Per Day | $3,946.07 |
Cost Per 100 Contacts | $150.00 |
Outbound Contacts Dot Per Day | 2630.71 Contacts |
Cost Per Lead Outbound | $75.00 |
Lead Dot Outbound Per Day | 52.61 Leads |
Lead Dot Outbound Per Month | 1600.0 Leads |
C Dot Outbound Per Day Rounded | 4.21 Customers |
C Dot Outbound Per Month Rounded | 128.0 Customers |
Inbound | |
Media Spend Per Day | $164.42 |
Views Dot Per Day | 29.89 |
Lead Dot Inbound Per Day | 0.15 Leads |
Lead Dot Inbound Per Month | 4.55 Leads |
Cost Per Lead Inbound | $1,099.80 |
C Dot Inbound Per Day Rounded | 0.01 Customers |
C Dot Inbound Per Month Rounded | 0.36 Customers |
Cost Per Click | $5.50 |
Blended | |
Blended Lead Dot Per Day | 52.76 Leads |
Blended Lead Dot Per Month | 1604.54 Leads |
Outbound Lead Ratio | 99.72 % |
Inbound Lead Ratio | 0.28 % |
Organic Lead Ratio | 0.0 % |
Blended Cost Per Lead | $77.87 |
Blended Lead Conversion Rate | 8.0 % |
C Dot Blended Per Day Rounded | 4.22 Customers |
C Dot Blended Per Month Rounded | 128.36 Customers |
Time To Market Blended | 11.0 Days |
Cost To Market Blended | $973.37 |
Cost Per Acquisition | $1,447.46 |
Lifetime Value / Cost To Acquire Customer | 2.25 |
Contribution After Marketing | $764.96 |
Contribution Margin Before Marketing | 70.0 % |
Contribution Margin After Marketing | 24.2 % |
Profit Per Customer Per Day | $13.91 |
Profit Per Customer Per Month | $422.96 |
Customer Acquisition Rate Per Day Rounded | 4.22 Customers |
Customer Acquisition Rate Per Month Rounded | 128.36 Customers |
Sales Reps Needed | 129 |
Administration | |
Fixed Costs Per Day | $328.84 |
Fixed Costs Per Month (Input)
The average monthly fixed costs for the business. This includes rent, computers, founder salaries, engineer salaries, etc. |
$10,000.00 |
Fixed Cost Increase Per Hundred Customers Per Day | $0.00 |
Cost Of Debt Daily | $0.00 |
Cost Of Debt Monthly | $0.00 |
Inputs | |
---|---|
Starting State | |
cash_in_bank | $10,000.00 |
assets | $0.00 |
liabilities | $0.00 |
customer_count | 0 |
Product | |
realization_rate | 93.0 % |
price_of_offer | $3,500.00 |
cost_to_fulfill | 30.0 % |
time_to_collect | 30 Days |
refund_period | 60 Days |
refund_rate | 2.0 % |
initial contract length/time to renew | 365 Days |
Renewals | |
churn_rate | 99.0 % |
price_of_renewal | $0.00 |
cost_to_sell_renewal | 0.0 % |
cost_to_fulfill_renewal | 0.0 % |
time_to_collect_renewal | 0 Days |
renewal_rate_of_renewals | 0.0 % |
Sales and Martketing | |
cost_to_sell | 15.0 % |
time_to_sell | 14 Days |
Granular | |
granular | true |
Outbound | |
outbound_salary | $3,000.00 |
number_of_contacts_per_month per sdr | 2000 |
number_of_sdrs | 40 |
outbound_contact_to_lead_conversion_rate | 2.0 % |
time_to_market_outbound | 11 Days |
lead_to_customer_conversion_rate_outbound | 8.0 % |
Inbound | |
media_spend | $5,000.00 |
Cost per thousand impressions | $55.00 |
Click-through rate | 1.0 % |
funnel_conversion_rate | 0.5 % |
time_to_market_inbound | 1 Days |
lead_to_customer_conversion_rate_inbound | 8.0 % |
Administration | |
transaction_fee | 2.9 % |
fixed_costs_per_month | $10,000.00 |
fixed_cost_increase_per_hundred_customers per month | $0.00 |
upfront_investment_costs | $80,000.00 |
debt | $0.00 |
interest_rate | 6.0 % |
fcf_left_in_company | 100.0 % |
Viral Component | |
viral_component | false |
Valuations | |
tax_rate | 22.0 % |
inflation_rate | 2.0 % |
time_max | 2500 Days |
number_of_shares | 1,000,000 Shares |
DCF Method | |
projection_period_dcf | 1825 Days |
discount_rate | 9.0 % |
growth_rate | 2.0 % |
EBITDA Multiple Method | |
enterprise_multiple_ebitda | 12.0 |
projection_period_ebitda | 365 Days |
P/E Method | |
pe_multiple | 22.0 |
projection_period_pe | 365 Days |
Revenue Multiple Method | |
ev_revenue_multiple | 7.0 |
projection_period_ev_revenue | 365 Days |
Outputs | |
---|---|
Product and Acquisition | |
@expected_value_of_offer_price | $3,160.61 |
@cost_to_fulfill_dollars | $948.18 |
@expected_value_of_renewal_price | $0.00 |
@cost_to_fulfill_renewal_dollars | $0.00 |
@lifetime_value | $3,255.00 |
Product | |
@cost_to_market_dollars | $973.37 |
@cost_to_sell_dollars | $474.09 |
Renewals | |
@cost_to_sell_renewal_dollars | $0.00 |
@renewal_profit_per_customer_per_day | $0.00 |
@renewal_profit_per_customer_per_month | $0.00 |
Business Modelling | |
Granular | |
Outbound | |
@outbound_salary_per_day | $98.65 |
@number_of_contacts_per_day_per_sdr | 65.77 Contacts |
@total_salary per day | $3,946.07 |
@cost_per_100_contacts | $150.00 |
@outbound_contacts_dot per day | 2630.71 Contacts |
@cost_per_lead_outbound | $75.00 |
@lead_dot_outbound per day | 52.61 Leads |
@lead_dot_outbound per month | 1600.0 Leads |
@c_dot_outbound per day rounded | 4.21 Customers |
@c_dot_outbound per month rounded | 128.0 Customers |
Inbound | |
@media_spend_per_day | $164.42 |
@views_dot per day | 29.89 |
@lead_dot_inbound per day | 0.15 Leads |
@lead_dot_inbound per month | 4.55 Leads |
@cost_per_lead_inbound | $1,099.80 |
@c_dot_inbound per day rounded | 0.01 Customers |
@c_dot_inbound per month rounded | 0.36 Customers |
@cost_per_click | $5.50 |
Blended | |
@blended_lead_dot per day | 52.76 Leads |
@blended_lead_dot per month | 1604.54 Leads |
@outbound_lead_ratio | 99.72 % |
@inbound_lead_ratio | 0.28 % |
@organic_lead_ratio | 0.0 % |
@blended_cost_per_lead | $77.87 |
@blended_lead_conversion_rate | 8.0 % |
@c_dot_blended per day rounded | 4.22 Customers |
@c_dot_blended per month rounded | 128.36 Customers |
@time_to_market_blended | 11.0 Days |
@cost_to_market_blended | $973.37 |
@cost_per_acquisition | $1,447.46 |
@lifetime_value_to_customer_acquisition | 2.25 |
@contribution_after_marketing | $764.96 |
@contribution_margin_before_marketing | 70.0 % |
@contribution_margin_after_marketing | 24.2 % |
@profit_per_customer_per_day | $13.91 |
@profit_per_customer_per_month | $422.96 |
@customer_acquisition_rate_per_day rounded | 4.22 Customers |
@customer_acquisition_rate_per_month rounded | 128.36 Customers |
@sales_reps_needed | 129 |
Administration | |
@fixed_costs_per_day | $328.84 |
@fixed_costs_per_month (input)
The average monthly fixed costs for the business. This includes rent, computers, founder salaries, engineer salaries, etc. |
$10,000.00 |
@fixed_cost_increase_per_hundred_customers_per_day | $0.00 |
@cost_of_debt_daily | $0.00 |
@cost_of_debt_monthly | $0.00 |
Valuations | |
@projection_period_dcf (input)
The time period in which the cash flows are summed and discounted in the DCF model. |
1,825 Days |
@fct_projection_period | $2,266.70 |
@int_fct_projection_period | $827,345.29 |
@terminal_value | $10,908,390.39 |
@int_pv_fcf_projection_period | $3,798,151.48 |
@DCF_enterprise_value | $14,706,541.87 |
@DCF_equity_value | $14,716,541.87 |
@number_of_shares (input)
The number of shares of the business issued as defined in the shareholder agreement. |
1,000,000 Shares |
@share_price | $14.72 |
@ebitda_multiple_market_cap | $10,579,815.90 |
@ebitda_multiple_market_cap_fcf | $11,391,241.05 |
@pe_multiple_market_cap | $23,583,088.25 |
@ev_revenue_multiple_market_cap | $7,510,528.08 |
@c_consumption | $70,763.56 |
@t_profitability_day | 6 Days |
@t_profitability_month | 1 Month |
@positive_total_cash_day | 62 Days |
@positive_total_cash_month | 3 Months |
@cash below $0 day | Day 0 |
@additional_debt | -$70,763.56 |