Valuation | |
T Profitability Month | 1 Month |
DCF Equity Value | $18,424,754.04 |
Share Price | $18.42 |
C Consumption | $309.54 |
Profit Per Customer Per Month | $10,732.94 |
Cash Below $0 Day | Day 1 |
Product and Acquisition | |
Expected Value Of Offer Price | $48,000.00 |
Cost To Fulfill Dollars | $24,000.00 |
Cost To Acquire Customer | $12,000.00 |
Expected Value Of Renewal Price | $48,000.00 |
Cost To Fulfill Renewal Dollars | $24,000.00 |
Lifetime Value | $96,000.00 |
Lifetime Value / Cost To Acquire Customer | 8.0 |
Product | |
Cost To Market Dollars | $4,800.00 |
Cost To Sell Dollars | $7,200.00 |
Renewals | |
Cost To Sell Renewal Dollars | $4,800.00 |
Renewal Profit Per Customer Per Day | $19,200.00 |
Renewal Profit Per Customer Per Month | $583,872.00 |
Business Modelling | |
Granular | |
Blended | |
Cost Per Acquisition | $12,000.00 |
Lifetime Value / Cost To Acquire Customer | 8.0 |
Contribution After Marketing | $12,000.00 |
Contribution Margin Before Marketing | 50.0 % |
Contribution Margin After Marketing | 25.0 % |
Profit Per Customer Per Day | $352.94 |
Profit Per Customer Per Month | $10,732.94 |
Customer Acquisition Rate Per Day Rounded | 0.33 Customers |
Customer Acquisition Rate Per Month Rounded | 10.0 Customers |
Administration | |
Fixed Costs Per Day | $328.84 |
Fixed Costs Per Month (Input)
The average monthly fixed costs for the business. This includes rent, computers, founder salaries, engineer salaries, etc. |
$10,000.00 |
Fixed Cost Increase Per Hundred Customers Per Day | $0.00 |
Cost Of Debt Daily | $0.00 |
Cost Of Debt Monthly | $0.00 |
Inputs | |
---|---|
Starting State | |
cash_in_bank | $0.00 |
assets | $0.00 |
liabilities | $0.00 |
customer_count | 0 |
Product | |
realization_rate | 100.0 % |
price_of_offer | $48,000.00 |
cost_to_fulfill | 50.0 % |
time_to_collect | 0 Days |
refund_period | 0 Days |
refund_rate | 0.0 % |
initial contract length/time to renew | 183 Days |
Renewals | |
churn_rate | 50.0 % |
price_of_renewal | $48,000.00 |
cost_to_sell_renewal | 10.0 % |
cost_to_fulfill_renewal | 50.0 % |
time_to_collect_renewal | 0 Days |
renewal_rate_of_renewals | 50.0 % |
Sales and Martketing | |
cost_to_sell | 15.0 % |
time_to_sell | 30 Days |
Non-Granular | |
customer_acquisition_rate_per_month | 10 |
cost_to_market | 10.0 % |
time_to_market | 4 Days |
Granular | |
granular | false |
Administration | |
transaction_fee | 0.0 % |
fixed_costs_per_month | $10,000.00 |
fixed_cost_increase_per_hundred_customers per month | $0.00 |
upfront_investment_costs | $0.00 |
debt | $0.00 |
interest_rate | 6.0 % |
fcf_left_in_company | 100.0 % |
Viral Component | |
viral_component | false |
Valuations | |
tax_rate | 22.0 % |
inflation_rate | 2.0 % |
time_max | 2500 Days |
number_of_shares | 1,000,000 Shares |
DCF Method | |
projection_period_dcf | 1825 Days |
discount_rate | 9.0 % |
growth_rate | 2.0 % |
EBITDA Multiple Method | |
enterprise_multiple_ebitda | 14.0 |
projection_period_ebitda | 1825 Days |
P/E Method | |
pe_multiple | 22.0 |
projection_period_pe | 1825 Days |
Revenue Multiple Method | |
ev_revenue_multiple | 7.0 |
projection_period_ev_revenue | 1825 Days |
Outputs | |
---|---|
Product and Acquisition | |
@expected_value_of_offer_price | $48,000.00 |
@cost_to_fulfill_dollars | $24,000.00 |
@expected_value_of_renewal_price | $48,000.00 |
@cost_to_fulfill_renewal_dollars | $24,000.00 |
@lifetime_value | $96,000.00 |
Product | |
@cost_to_market_dollars | $4,800.00 |
@cost_to_sell_dollars | $7,200.00 |
Renewals | |
@cost_to_sell_renewal_dollars | $4,800.00 |
@renewal_profit_per_customer_per_day | $19,200.00 |
@renewal_profit_per_customer_per_month | $583,872.00 |
Business Modelling | |
Granular | |
Blended | |
@cost_per_acquisition | $12,000.00 |
@lifetime_value_to_customer_acquisition | 8.0 |
@contribution_after_marketing | $12,000.00 |
@contribution_margin_before_marketing | 50.0 % |
@contribution_margin_after_marketing | 25.0 % |
@profit_per_customer_per_day | $352.94 |
@profit_per_customer_per_month | $10,732.94 |
@customer_acquisition_rate_per_day rounded | 0.33 Customers |
@customer_acquisition_rate_per_month rounded | 10.0 Customers |
Administration | |
@fixed_costs_per_day | $328.84 |
@fixed_costs_per_month (input)
The average monthly fixed costs for the business. This includes rent, computers, founder salaries, engineer salaries, etc. |
$10,000.00 |
@fixed_cost_increase_per_hundred_customers_per_day | $0.00 |
@cost_of_debt_daily | $0.00 |
@cost_of_debt_monthly | $0.00 |
Valuations | |
@projection_period_dcf (input)
The time period in which the cash flows are summed and discounted in the DCF model. |
1,825 Days |
@fct_projection_period | $2,821.07 |
@int_fct_projection_period | $1,029,691.80 |
@terminal_value | $13,576,290.67 |
@int_pv_fcf_projection_period | $4,848,463.37 |
@DCF_enterprise_value | $18,424,754.04 |
@DCF_equity_value | $18,424,754.04 |
@number_of_shares (input)
The number of shares of the business issued as defined in the shareholder agreement. |
1,000,000 Shares |
@share_price | $18.42 |
@ebitda_multiple_market_cap | $16,677,115.95 |
@ebitda_multiple_market_cap_fcf | $22,056,200.87 |
@pe_multiple_market_cap | $28,589,651.47 |
@ev_revenue_multiple_market_cap | $9,096,707.29 |
@c_consumption | $309.54 |
@t_profitability_day | 3 Days |
@t_profitability_month | 1 Month |
@positive_total_cash_day | 5 Days |
@positive_total_cash_month | 1 Month |
@cash below $0 day | Day 1 |
@additional_debt | -$309.54 |